Bộ lưu điện UPS VERTIV LIEBERT GXT5-10KIRT5UXLN 10KVA/10KW (01201982)
Bộ lưu điện UPS VERTIV LIEBERT GXT5-10KIRT5UXLN 10KVA/10KW (01201982) giá tốt
Ratings (VA/W ) | 10,000VA/ 10,000W |
Dimensions and Weight | |
Dimensions (W×D×H) | 430 × 630 × 217 mm |
Unit Weight | 74.5kg |
Input AC Parameters | |
Operating Frequency, Nom | 50 or 60 Hz (Factory default is 50 Hz ) |
Factory Default Voltage | 230 VAC |
Operating Voltage Range Without Battery Operation | 176 to 288 VAC (100 to 176 VAC with power derating) |
Maximum Allowable Voltage | 288 VAC |
Input Frequency Without Battery Operation | 40 to 70 Hz |
Output AC Parameters | |
AC-AC Efficiency | 95% |
User-configurable Voltage | 200/208/220/230/240 VAC |
Factory Default Voltage | 230 VAC |
Frequency | 50 Hz or 60 Hz, Nominal |
Waveform | Pure Sinewave |
Output Power Connection | Output terminal block |
Main Mode Overload | >150% minimum 200 ms, 125 – 150% for 60 seconds; 105 – 125% for 5 minutes; ≤ 105% continuous |
Internal Battery | |
Charger Current | 2.25 A (default), maximum 8 A |
Type | Valve-regulated, non-spillable, lead acid |
Qty x V x Rating | 2 x 8 x 12V x 9.0 AH |
Back-up Time at Full Load | 2 |
Back-up Time at Half Load | 7 |
Bypass Protection Limits | |
Upper-limit Selections | + 10%, + 15%, + 20%; default + 10% |
Lower-limit Selections | – 10%, – 15%, – 20%; default – 15% |
Disable-bypass Operation | When the input frequency prevents synchronous operation |
General | |
Operating Temperature, °C | Full power up to 40 ºC (up to 50 ºC with derating) |
Storage Temperature, °C | – 15 to + 40 |
Relative Humidity | 0 – 95% non-condensing |
Operating Elevation | Up to 3,000 m (9,842.5 ft) at 25°C (77°F) without derating |
Audible Noise | <55 dBA |
Safety | UL-1788 (Fifth Edition),C-UL listed, IEC 62040-1: 2017 Edition 2.0, EN 62040-1:2008+A1:2013 |
EMI/EMC/C-Tick EMC | IEC/EN/AS 62040-2 2nd Ed (Cat 2 – Table 6); FCC Part 15 (Class A) CISPR22 Class A (RFI) |
ESD | IEC/EN EN61000-4-2, Level 4, Criteria B |
Radiated Susceptibility | IEC/EN EN61000-4-3, Level 3, Criteria A |
Electrical Fast Transient | IEC/EN EN61000-4-4, Level 4, Criteria B |
Surge Immunity | IEC/EN EN61000-4-5, Level 4, Criteria A; ANSI C62.41 Category B |
Transportation | ISTA Procedure 1E |
[addtoany]
- CÔNG TY TNHH ĐẦU TƯ HKC
- Trụ sở chính: Số 51 Đường B4, Phường Tây Thạnh, Quận Tân Phú, TP.HCM
- CN Miền Trung: 200 Nguyễn Công Phương, Phường Nghĩa Lộ, TP Quảng ngãi
- CN Miền Bắc: Tầng 4 – Số 2, Ngõ 75 Nguyễn Xiển, Quận Thanh Xuân, Hà Nội
- MST: 0311543898
- SỐ TK CÔNG TY : 20.111.0181.0002
- NGÂN HÀNG: MBBANK- CN BẮC SÀI GÒN
- EMAIL: admin@hkc.vn – Website: www.hkc.vn
- ĐIỆN THOẠI: (+84) 0343.88.44.66 – TƯ VẤN NHANH: 0985.072.900 (Zalo – Viber)